loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Nov 30, 2024 2,514.55 6.45 3.48
Equity-ICICI Bank Nov 30, 2024 1,557.70 3.99 0.61
Equity-Axis Bank Nov 30, 2024 1,193.13 3.06 2.89
Equity-Infosys Nov 30, 2024 1,170.54 3.00 5.72
Equity-Reliance Industr Nov 30, 2024 1,162.98 2.98 -2.99
Equity-GE Vernova T&D Nov 30, 2024 1,113.77 2.86 9.09
Equity-Linde India Nov 30, 2024 1,055.10 2.71 -9.59
Equity-EIH Nov 30, 2024 955.63 2.45 4.10
Equity-St Bk of India Nov 30, 2024 922.85 2.37 2.29
Equity-Indian Hotels Co Nov 30, 2024 872.69 2.24 17.24
Equity-Larsen & Toubro Nov 30, 2024 853.68 2.19 2.83
Equity-Max Financial Nov 30, 2024 850.46 2.18 -11.62
Equity-Vesuvius India Nov 30, 2024 846.97 2.17 1.94
Equity-NTPC Nov 30, 2024 836.40 2.14 -10.90
Equity-Bajaj Finance Nov 30, 2024 801.86 2.06 3.97
Equity-Tata Power Co. Nov 30, 2024 695.77 1.78 -5.89
Equity-HDFC AMC Nov 30, 2024 687.18 1.76 -2.21
Equity-ITC Nov 30, 2024 593.53 1.52 -2.47
Equity-Kennametal India Nov 30, 2024 592.15 1.52 1.14
Reverse Repo-TREPS Nov 30, 2024 519.62 1.33 -32.81
Equity-PVR Inox Nov 30, 2024 508.48 1.30 -1.92
Equity-HCL Technologies Nov 30, 2024 480.49 1.23 4.64
Equity-Aditya AMC Nov 30, 2024 467.93 1.20 8.86
Equity-SBI Cards Nov 30, 2024 421.50 1.08 1.77
Equity-Zomato Ltd Nov 30, 2024 420.49 1.08 15.72
Equity-Samvardh. Mothe. Nov 30, 2024 406.15 1.04 -10.22
Equity-Bosch Nov 30, 2024 373.54 0.96 -0.44
Equity-HDFC Life Insur. Nov 30, 2024 361.76 0.93 -8.66
Equity-Jubilant Food. Nov 30, 2024 340.98 0.87 11.90
Equity-Hitachi Energy Nov 30, 2024 339.58 0.87 -13.32
Equity-Voltas Nov 30, 2024 335.01 0.86 0.53
Equity-REC Ltd Nov 30, 2024 333.25 0.85 1.91
Equity-One 97 Nov 30, 2024 329.68 0.85 18.82
Equity-Info Edg.(India) Nov 30, 2024 330.62 0.85 10.94
Equity-K E C Intl. Nov 30, 2024 321.44 0.82 7.05
Equity-Vijaya Diagnost. Nov 30, 2024 314.66 0.81 16.82
Equity-Crompton Gr. Con Nov 30, 2024 287.41 0.74 4.78
Equity-Page Industries Nov 30, 2024 277.62 0.71 3.43
Equity-Sun Pharma.Inds. Nov 30, 2024 273.05 0.70 -3.68
Equity-Delhivery Nov 30, 2024 263.30 0.68 -5.66
Equity-UTI AMC Nov 30, 2024 262.92 0.67 -2.58
Equity-Timken India Nov 30, 2024 258.54 0.66 -0.31
Equity-Devyani Intl. Nov 30, 2024 254.05 0.65 -2.56
Equity-Gland Pharma Nov 30, 2024 246.18 0.63 5.26
Equity-Divi`s Lab. Nov 30, 2024 246.26 0.63 4.81
Equity-Shoppers Stop Nov 30, 2024 245.43 0.63 -11.23
Equity-Abbott India Nov 30, 2024 242.53 0.62 -4.33
Equity-Schneider Elect. Nov 30, 2024 240.04 0.62 6.53
Equity-CG Power & Ind Nov 30, 2024 240.65 0.62 13.27
Equity-CIE Automotive Nov 30, 2024 239.49 0.61 -3.32
Equity-AU Small Finance Nov 30, 2024 229.91 0.59 25.13
Equity-Exide Inds. Nov 30, 2024 226.30 0.58 -0.63
Equity-Siemens Nov 30, 2024 227.17 0.58 8.38
Equity-Gillette India Nov 30, 2024 208.73 0.54 4.43
Equity-ZF Commercial Nov 30, 2024 212.22 0.54 -13.13
Equity-Power Fin.Corpn. Nov 30, 2024 206.79 0.53 8.87
Equity-A B B Nov 30, 2024 204.08 0.52 -0.11
Equity-Amara Raja Ener. Nov 30, 2024 195.30 0.50 -7.90
Equity-Medplus Health Nov 30, 2024 195.68 0.50 17.37
Equity-Container Corpn. Nov 30, 2024 194.69 0.50 -2.21
Equity-Pfizer Nov 30, 2024 192.79 0.49 4.22
Equity-Syngene Intl. Nov 30, 2024 190.67 0.49 9.36
Equity-Berger Paints Nov 30, 2024 187.47 0.48 11.24
Equity-Sheela Foam Nov 30, 2024 188.10 0.48 1.03
Equity-Lupin Nov 30, 2024 184.57 0.47 -6.23
Equity-Ajanta Pharma Nov 30, 2024 183.61 0.47 -1.38
Equity-Sapphire Foods Nov 30, 2024 177.97 0.46 1.62
Equity-NTPC Green Nov 30, 2024 175.68 0.45 0.00
Equity-NLC India Nov 30, 2024 173.25 0.44 2.62
Equity-Triveni Turbine Nov 30, 2024 171.18 0.44 1.08
Equity-Tata Steel Nov 30, 2024 166.22 0.43 -2.71
Equity-AAVAS Financiers Nov 30, 2024 167.32 0.43 0.03
Equity-Honeywell Auto Nov 30, 2024 166.47 0.43 -10.78
Equity-J B Chemicals & Nov 30, 2024 164.82 0.42 -11.51
Equity-Indus Towers Nov 30, 2024 165.25 0.42 2.58
Equity-UltraTech Cem. Nov 30, 2024 162.85 0.42 1.23
Equity-Tata Motors Nov 30, 2024 157.29 0.40 -5.71
Equity-Varroc Engineer Nov 30, 2024 154.19 0.40 0.08
Equity-3M India Nov 30, 2024 153.15 0.39 -10.55
Equity-Hyundai Motor I Nov 30, 2024 152.93 0.39 5.16
Equity-Tata Consumer Nov 30, 2024 149.33 0.38 -4.38
Equity-Mahindra Logis. Nov 30, 2024 147.03 0.38 -6.64
Equity-Colgate-Palmoliv Nov 30, 2024 144.62 0.37 -5.64
Equity-United Breweries Nov 30, 2024 141.84 0.36 19.75
Equity-CARE Ratings Nov 30, 2024 138.63 0.36 3.89
Equity-Aditya Bir. Fas. Nov 30, 2024 139.98 0.36 1.82
Equity-Sona BLW Precis. Nov 30, 2024 141.04 0.36 -2.06
Equity-Emami Nov 30, 2024 136.80 0.35 -2.75
Equity-Emcure Pharma Nov 30, 2024 136.50 0.35 -5.15
Equity-Kansai Nerolac Nov 30, 2024 133.05 0.34 -1.46
Equity-Kajaria Ceramics Nov 30, 2024 132.14 0.34 0.52
Equity-Whirlpool India Nov 30, 2024 128.97 0.33 -7.05
Equity-Dalmia BharatLtd Nov 30, 2024 126.90 0.33 -0.70
Equity-Zee Entertainmen Nov 30, 2024 129.16 0.33 5.74
Equity-VRL Logistics Nov 30, 2024 124.96 0.32 -0.90
Equity-Finolex Cables Nov 30, 2024 115.92 0.30 -6.02
Equity-CESC Nov 30, 2024 110.58 0.28 -8.04
Equity-Electronics Mart Nov 30, 2024 109.52 0.28 1.37
Equity-Narayana Hrudaya Nov 30, 2024 108.83 0.28 -0.48
Equity-Indigo Paints Nov 30, 2024 107.52 0.28 -12.88
Equity-CreditAcc. Gram. Nov 30, 2024 108.80 0.28 -8.14
Equity-Team Lease Serv. Nov 30, 2024 107.52 0.28 3.79
Equity-Ola Electric Nov 30, 2024 99.86 0.26 8.07
Equity-Niva Bupa Health Nov 30, 2024 101.88 0.26 0.00
Equity-Sanofi India Nov 30, 2024 97.37 0.25 -5.94
Equity-Chalet Hotels Nov 30, 2024 97.30 0.25 2.20
Equity-Cyient DLM Nov 30, 2024 92.30 0.24 8.54
Equity-VST Till. Tract. Nov 30, 2024 84.68 0.22 7.49
Equity-I R C T C Nov 30, 2024 81.60 0.21 -0.65
Equity-Sansera Enginee. Nov 30, 2024 81.73 0.21 4.43
Equity-Brigade Enterpr. Nov 30, 2024 80.68 0.21 164.65
Equity-AWFIS Space Nov 30, 2024 78.74 0.20 2.12
Equity-Sanofi Consumer Nov 30, 2024 73.53 0.19 -2.02
Equity-Afcons Infrastr. Nov 30, 2024 60.66 0.16 8.82
Equity-GE Power Nov 30, 2024 53.69 0.14 22.62
Equity-Bajaj Consumer Nov 30, 2024 50.05 0.13 -8.08
Equity-TCI Express Nov 30, 2024 52.07 0.13 -13.88
Equity-Kalpataru Proj. Nov 30, 2024 45.61 0.12 -10.52
Cash & Cash Equivalent-C C I Nov 30, 2024 0.31 0.00 -92.69
Net CA & Others-Net CA & Others Nov 30, 2024 -47.14 -0.13 0.00